Confidential · Company overview
Ken Company
Overview
Total creator net revenue
$111,325
Total invoiced by agency
$16,220
Estimated profit
$13,620
Financial Summary
| Metric | Amount |
|---|---|
| Total creator net revenue | $111,325 |
| Total invoiced by agency | $16,220 |
| Estimated employee expenses | $2,600 |
| Estimated profit | $13,620 |
Creator Breakdown
| Creator | Net revenue | New subs | LTV | Agency cut | Ken’s share |
|---|---|---|---|---|---|
| Creator 1 | $48,000 | 1,096 | $43 | $4,583 | 9.55% |
| Creator 2 | $32,000 | 847 | $37 | $3,973 | 12.42% |
| Creator 3 | $9,325 | 151 | $61 | $3,264 | 35% |
| Creator 4 | $22,000 | 907 | $24 | $4,400 | 20% |
Ken’s share = agency cut ÷ creator net revenue, rounded to two decimal places.
Team Costs
| Team member | Hourly rate | Commission | Estimated payout |
|---|---|---|---|
| Chatter 1 | $3/hr | 4% | $600 |
| Chatter 2 | $7/hr | 6% | $2,000 |
| Total | $2,600 |